Click on the verified result button to view the Random Picker public record. You can see how many entries were sold and search the winners name to see how many tickets they (or anyone else) had in the draw. You can also watch the live draw video back on Facebook.
Main Prize: Harry Potter Lego Bundle (or £700)
Bundle Includes:
LEGO Harry Potter Hagrid & Harry’s Motorcycle Ride Toy (76443)
LEGO Harry Potter Ollivanders & Madam Malkin’s Robes (76439)
LEGO Harry Potter Hogwarts Castle and Grounds Big Set (76419)
LEGO Harry Potter Malfoy Manor Creative Building Toy (76453)
LEGO Harry Potter Diagon Alley Wizarding Shops Set (76444)
LEGO Harry Potter The Burrow – Collectors’ Edition Set for Adults (76437)
Instant Wins:
Everyone will be entered into this, regardless of if you win any instant wins! Live Draw on Thurs 30th Jan @ 7:15pm
+100 Instant Wins (See Table Below)
Ticket numbers are allocated randomly by the system to every order.
If your order hits any of the instant wins below, you will receive an email with all the information you need to claim your prize. The list below is automatically updated in real time.
| Ticket | Prize | Winner |
|---|---|---|
| 101 | £50 | Mark Silvester |
| 117 | £20 | Nicole Crowder |
| 133 | £20 | Daniel Rennick |
| 149 | £10 | Ben Wordsworth |
| 165 | £40 | Christina Jones |
| 181 | £10 | Steven Shields |
| 197 | £10 | Chris Scullion |
| 213 | £20 | Elliot Thornton-Smith |
| 229 | £10 | Lynn Lindley |
| 245 | £50 | - |
| 261 | £10 | Christina Jones |
| 277 | £20 | Michaela Fisher |
| 293 | £40 | Glynn Root |
| 309 | £10 | Chris Carr |
| 325 | £10 | - |
| 341 | £10 | Steven Shields |
| 357 | £10 | - |
| 373 | £10 | Steven Shields |
| 389 | £20 | - |
| 405 | £20 | Elliot Thornton-Smith |
| 421 | £10 | Emma Linskey |
| 437 | £10 | - |
| 453 | £10 | Steven Shields |
| 469 | £10 | Wojciech Strzelczyk |
| 485 | £20 | - |
| 501 | £20 | - |
| 517 | £20 | Ben Wordsworth |
| 533 | £10 | Andy Todd |
| 549 | £40 | - |
| 565 | £10 | Wojciech Strzelczyk |
| 581 | £20 | Andy Todd |
| 597 | £10 | Elliot Thornton-Smith |
| 613 | £10 | - |
| 629 | £20 | Wojciech Strzelczyk |
| 645 | £20 | Ben Wordsworth |
| 661 | £10 | - |
| 677 | £20 | Elliot Thornton-Smith |
| 693 | £40 | - |
| 709 | £20 | - |
| 725 | £50 | Steven Shields |
| 741 | £40 | - |
| 757 | £20 | Matt O'Shea |
| 773 | £10 | - |
| 789 | £40 | Joanne Wilkinson |
| 805 | £10 | Deb Willey |
| 821 | £10 | John Duthie |
| 837 | £50 | Lee Mccallum |
| 853 | £10 | Paul Maclure |
| 869 | £10 | Chris Carr |
| 885 | £20 | Lesley Wilding |
| 901 | £10 | Christina Jones |
| 917 | £10 | - |
| 933 | £10 | Ben Wordsworth |
| 949 | £10 | Steven Shields |
| 965 | £10 | Dani McDonald |
| 981 | £50 | Wojciech Strzelczyk |
| 997 | £40 | Steve Tuckett |
| 1013 | £20 | John Duthie |
| 1029 | £10 | Julia Strathearn |
| 1045 | £10 | Steven Shields |
| 1061 | £10 | - |
| 1077 | £10 | Steve Tuckett |
| 1093 | £10 | Pearse Mcgill |
| 1109 | £20 | - |
| 1125 | £10 | Andy Todd |
| 1141 | £50 | Steve Tuckett |
| 1157 | £20 | - |
| 1173 | £10 | Julia Strathearn |
| 1189 | £10 | - |
| 1205 | £20 | - |
| 1221 | £10 | - |
| 1237 | £20 | Leona Tamplin-wright |
| 1253 | £10 | Leona Tamplin-wright |
| 1269 | £10 | Kim Manning |
| 1285 | £50 | Julia Strathearn |
| 1301 | £20 | Steve Tuckett |
| 1317 | £50 | Lauren Higham |
| 1333 | £20 | Christina Jones |
| 1349 | £10 | Gayle Smith |
| 1365 | £50 | Emma Baker |
| 1381 | £40 | Ben Wordsworth |
| 1397 | £10 | Wojciech Strzelczyk |
| 1413 | £10 | Steve Tuckett |
| 1429 | £20 | Wojciech Strzelczyk |
| 1445 | £10 | Lesley Wilding |
| 1461 | £10 | - |
| 1477 | £10 | Andy Todd |
| 1493 | £40 | - |
| 1509 | £20 | Julia Strathearn |
| 1525 | £20 | Stacey Maxwell |
| 1541 | £20 | Christina Jones |
| 1557 | £50 | Wojciech Strzelczyk |
| 1573 | £10 | Wojciech Strzelczyk |
| 1589 | £10 | Daniel Rennick |
| 1605 | £10 | - |
| 1621 | £20 | - |
| 1637 | £20 | Elliot Thornton-Smith |
| 1653 | £20 | Leona Tamplin-wright |
| 1669 | £40 | Emma Turpie |
| 1685 | £10 | Elliot Thornton-Smith |
A free Entry option is available for all Entrants by sending a postal Entry.
To enter a Competition for Free by postal Entry, you must first create an Account on the Website, then clearly write on a Letter or Postcard, your full name, full address, email address used to register your Account, date of birth, contact telephone number and the name of the specific Competition you wish to enter to the Promoter. Free Entries must be posted to Spin Competitions Limited, Forsyth House, Cromac Street, Belfast, Northern Ireland, BT2 8LA. First or second class postage must be paid by the Entrant and bulk entry or business postage solutions must not be used. Hand deliveries are not accepted, you must post all entries via the Royal Mail postal service.
Each free postal entry must be submitted on a separate letter or postcard. All Entries must be sent individually and bulk entries will not be accepted.
In the interest of fairness, Spin Competitions reserves the right to ban anybody that is suspected of misuse, cheating or automating entries. Any automated entries or suspected automated entries will not be accepted and anybody suspected or deemed to be attempting to make automated entries will be permanently banned from Spin Competitions. Automated entries can include, but is not limited to; printing post cards in volume, use of a franking machine or use of business postage solutions.
Free postal Entries received while the Competition is still open will be allocated an Entry and will be treated in exactly the same as a paid entry. Any free postal Entries received after the Competition has closed will not be entered into the Draw. You will not be deemed to have Entered a Competition until the Promoter confirms your Entry either by email or by adding your Entry(s) to the Recent Orders area of your Account.
Free postal Entries with incomplete information will not be Entered into the Draw.
The Promoter will not be held responsible for any lost free postal Entries which don’t arrive at the Promoter’s address.
The Promoter will not be held responsible for any free postal Entries which do not arrive or are not processed before the Competition closes. A Competition may close due to all Entries being allocated or the countdown timer of the Competition reaching zero. In these instances, the free postal Entry will not be Entered into the Competition Draw.